RDF statistics
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 346,513 triples in 23,826,448 bytes memory
Call statistics
| Indexed | Calls |
| - | - | - | 3 |
| + | - | - | 2,281 |
| + | + | - | 177,372,205 |
| - | - | + | 1,745 |
| - | + | + | 20,933 |
| + | + | + | 177,370,755 |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 00:00 | 38.103.63.56 |
| - | - | - | 06:10 | 38.103.63.56 |
| - | - | - | 10:33 | 38.103.63.56 |
| - | - | - | 11:11 | 38.103.63.56 |
| - | - | - | 11:44 | 38.103.63.56 |
| - | - | - | 13:10 | 38.103.63.56 |
| - | - | - | 14:24 | 38.103.63.56 |
| - | - | - | 15:00 | 38.103.63.56 |
| - | - | - | 15:33 | 38.103.63.56 |
Server statistics
| Port: | 2020 |
| Started: | Sun Nov 23 14:35:53 2008 |
| Heap memory: | 10,883,392 |
| # worker threads: | 2 |
| Statistics by worker |
| Thread | CPU | | Local | Global | Trail |
| httpd@2020_1 | 1293.87 | In use | 2,208 | 73,456 | 29,092 |
| Limit | 51,200,000 | 51,200,000 | 51,200,000 |
| httpd@2020_2 | 1245.98 | In use | 536 | 3,052 | 4 |
| Limit | 51,200,000 | 51,200,000 | 51,200,000 |