Subject | Predicate | Object |
?: | rdfs:label | ""^^xsd:string |
?: | rdfs:label | ""^^xsd:string |
?: | rdfs:label | ""^^xsd:string |
?: | rdfs:label | ""^^xsd:string |
?: | rdfs:label | ""^^xsd:string |
?: | rdfs:label | ""^^xsd:string |
?: | rdfs:label | ""^^xsd:string |
?: | rdfs:label | ""^^xsd:string |
?: | dc:title | ""^^xsd:string |
?: | dc:title | ""^^xsd:string |
?: | dc:title | ""^^xsd:string |
?: | dc:title | ""^^xsd:string |
?: | dc:title | ""^^xsd:string |
?: | dc:title | ""^^xsd:string |
?: | dc:title | ""^^xsd:string |
?: | dc:title | ""^^xsd:string |
?: | rdf:type | ns2:MusicalWork |
?: | rdf:type | ns2:MusicalWork |
?: | rdf:type | ns2:MusicalWork |
?: | rdf:type | ns2:MusicalWork |
?: | rdf:type | ns2:MusicalWork |
?: | rdf:type | ns2:MusicalWork |
?: | rdf:type | ns2:MusicalWork |
?: | rdf:type | ns2:MusicalWork |
?:000449859d55f41aad74fb36f9fd7f46 | ns2:instrument | "Drums" |
?:000449859d55f41aad74fb36f9fd7f46 | ns2:performer | ?:Pete Baron |
?:000449859d55f41aad74fb36f9fd7f46 | rdf:type | ns2:Performance |
?:0004ca7431d195cd64459fc8e784daec | ns2:instrument | "Drums, Vocals" |
?:0004ca7431d195cd64459fc8e784daec | ns2:performer | ?:David Gamble |
?:0004ca7431d195cd64459fc8e784daec | rdf:type | ns2:Performance |
?:001af4ba2d361b7ec1d416bd037de0d8 | ns2:instrument | "Guitar, Backing Vocals" |
?:001af4ba2d361b7ec1d416bd037de0d8 | ns2:performer | ?:Duncan Kerr |
?:001af4ba2d361b7ec1d416bd037de0d8 | rdf:type | ns2:Performance |
?:00310e3d7458945ea6503715e42c79b4 | ns2:instrument | "Saxophone" |
?:00310e3d7458945ea6503715e42c79b4 | ns2:performer | ?:Andy Robbins |
?:00310e3d7458945ea6503715e42c79b4 | rdf:type | ns2:Performance |
?:0038379349e88a6ad6aeabc2b2805792 | ns2:instrument | "" |
?:0038379349e88a6ad6aeabc2b2805792 | ns2:performer | ?:Keyboards |
?:0038379349e88a6ad6aeabc2b2805792 | rdf:type | ns2:Performance |
?:0046154d481f2abbe6b3af71e7d4f146 | ns2:instrument | "Bass" |
?:0046154d481f2abbe6b3af71e7d4f146 | ns2:performer | ?:Big D |
?:0046154d481f2abbe6b3af71e7d4f146 | rdf:type | ns2:Performance |
?:004db387c8879e326a27eff8d7d95c2c | ns2:instrument | "Guitar" |
?:004db387c8879e326a27eff8d7d95c2c | ns2:performer | ?:Adrian Pietryga |
?:004db387c8879e326a27eff8d7d95c2c | rdf:type | ns2:Performance |
?:0050af2f32973ee750ec88f390a7906d | ns2:instrument | "Drums, Congas, Timbale" |
?:0050af2f32973ee750ec88f390a7906d | ns2:performer | ?:Jeff Allen |
?:0050af2f32973ee750ec88f390a7906d | rdf:type | ns2:Performance |
?:005198ddce760d6d537ae6d90d0dd276 | ns2:instrument | "Guitar, Lead vocals" |
?:005198ddce760d6d537ae6d90d0dd276 | ns2:instrument | "Guitar, Vocals" |
?:005198ddce760d6d537ae6d90d0dd276 | ns2:performer | ?:Eric Stoess |
?:005198ddce760d6d537ae6d90d0dd276 | rdf:type | ns2:Performance |
?:005204285e5a8a93d56433ca24856d7f | ns2:instrument | "" |
?:005204285e5a8a93d56433ca24856d7f | ns2:performer | ?:Eber |
?:005204285e5a8a93d56433ca24856d7f | rdf:type | ns2:Performance |
?:005a98307755340a2357f55956712c1f | ns2:instrument | "Drums" |
?:005a98307755340a2357f55956712c1f | ns2:performer | ?:June Miles Kingston |
?:005a98307755340a2357f55956712c1f | rdf:type | ns2:Performance |
?:005ce56c5af0a9973cafe23ac6ce5929 | ns2:instrument | "Guitar, Organ, Piano, Bass" |
?:005ce56c5af0a9973cafe23ac6ce5929 | ns2:performer | ?:Frank Naughton |
?:005ce56c5af0a9973cafe23ac6ce5929 | rdf:type | ns2:Performance |
?:0065066ae9416d6670faea7f4f835779 | ns2:instrument | "Bass" |
?:0065066ae9416d6670faea7f4f835779 | ns2:performer | ?:Darren Sheldon |
?:0065066ae9416d6670faea7f4f835779 | rdf:type | ns2:Performance |
?:006832e9bb674cafc554655fc7836f50 | ns2:instrument | "Rhythm Guitar, Vocals, Piano, Backing Vocals" |
?:006832e9bb674cafc554655fc7836f50 | ns2:performer | ?:Eliza Egee |
?:006832e9bb674cafc554655fc7836f50 | rdf:type | ns2:Performance |
?:006854d6fb3f516c255c6b85309b465d | ns2:instrument | "Violin" |
?:006854d6fb3f516c255c6b85309b465d | ns2:performer | ?:Graham Smith |
?:006854d6fb3f516c255c6b85309b465d | rdf:type | ns2:Performance |
?:00751135f15f032bbe2ae22ef0ed41d2 | ns2:instrument | "Backing vocals" |
?:00751135f15f032bbe2ae22ef0ed41d2 | ns2:performer | ?:Jackie Dolly |
?:00751135f15f032bbe2ae22ef0ed41d2 | rdf:type | ns2:Performance |
?:00768d3b4048d57e4818d6e4b8a9d57d | ns2:instrument | "Vocals" |
?:00768d3b4048d57e4818d6e4b8a9d57d | ns2:performer | ?:Pip Hancox |
?:00768d3b4048d57e4818d6e4b8a9d57d | rdf:type | ns2:Performance |
?:0080b737d9f20862e54632199352e575 | ns2:instrument | "Guitar, Vocals" |
?:0080b737d9f20862e54632199352e575 | ns2:performer | ?:Chris Baldwin |
?:0080b737d9f20862e54632199352e575 | rdf:type | ns2:Performance |
?:00868d0855540aa591ab2684be5f8558 | owl:sameAs | ?:6082 |
?:00869a1238e0f1a90a970ce004adc076 | ns2:instrument | "Guitar" |
?:00869a1238e0f1a90a970ce004adc076 | ns2:performer | ?:Bruce Starbuck |
?:00869a1238e0f1a90a970ce004adc076 | rdf:type | ns2:Performance |
?:0093400d8bb6689baeb5f332ca3f9fe2 | ns2:instrument | "Vocals" |
?:0093400d8bb6689baeb5f332ca3f9fe2 | ns2:performer | ?:Max Goldt |
?:0093400d8bb6689baeb5f332ca3f9fe2 | rdf:type | ns2:Performance |
?:009431e1510e3cdff44dd1901362eb7a | ns2:instrument | "Lead Vocals, Keyboards" |
?:009431e1510e3cdff44dd1901362eb7a | ns2:performer | ?:Steve Elgin |
?:009431e1510e3cdff44dd1901362eb7a | rdf:type | ns2:Performance |
?:009b9295b66721c5c041ae33dda10bee | ns2:instrument | "Guitar, Vocals" |
?:009b9295b66721c5c041ae33dda10bee | ns2:performer | ?:Derek |
?:009b9295b66721c5c041ae33dda10bee | rdf:type | ns2:Performance |
?:009f1018ca48601358f1e18052705765 | ns2:instrument | "Vocals" |
?:009f1018ca48601358f1e18052705765 | ns2:performer | ?:Gerry |
?:009f1018ca48601358f1e18052705765 | rdf:type | ns2:Performance |
?:00a64e249aaee1f313bf5045621d44da | ns2:instrument | "Drums" |
?:00a64e249aaee1f313bf5045621d44da | ns2:performer | ?:Steve Nicol |
?:00a64e249aaee1f313bf5045621d44da | rdf:type | ns2:Performance |
?:00b8ccc28c09d91c072a04533ac6a2b2 | ns2:instrument | "Drums" |
?:00b8ccc28c09d91c072a04533ac6a2b2 | ns2:performer | ?:Jeff Wilmott |
?:00b8ccc28c09d91c072a04533ac6a2b2 | rdf:type | ns2:Performance |
?:00c2076845a48a260695b4a4d4d826a7 | ns2:instrument | "Bass, Synthesiser" |
?:00c2076845a48a260695b4a4d4d826a7 | ns2:performer | ?:Jez Francis |
?:00c2076845a48a260695b4a4d4d826a7 | rdf:type | ns2:Performance |
?:00cffe04a55d54a84ef126ffca3a20fd | ns2:instrument | "Piano, Vocals" |
?:00cffe04a55d54a84ef126ffca3a20fd | ns2:performer | ?:Sean Mayes |
?:00cffe04a55d54a84ef126ffca3a20fd | rdf:type | ns2:Performance |
?:00d6952e7e8214adb0d06238d6f85386 | ns2:instrument | "Bass, Backing Vocals" |
?:00d6952e7e8214adb0d06238d6f85386 | ns2:performer | ?:Steve Austin |
?:00d6952e7e8214adb0d06238d6f85386 | rdf:type | ns2:Performance |
?:00db2c1401e0a680e979bc9646e7f9bd | ns2:instrument | "DJ, Scratching" |
?:00db2c1401e0a680e979bc9646e7f9bd | ns2:performer | ?:Kay One |
?:00db2c1401e0a680e979bc9646e7f9bd | rdf:type | ns2:Performance |
?:00f40d1f9d1fc7cf6e66a7d21bdf42ca | ns2:instrument | "Bass" |
?:00f40d1f9d1fc7cf6e66a7d21bdf42ca | ns2:performer | ?:Bob Davies |
?:00f40d1f9d1fc7cf6e66a7d21bdf42ca | rdf:type | ns2:Performance |
?:010204d6af3605c77fcc83bf729d18b7 | ns2:instrument | "Saxophone, Flute" |
?:010204d6af3605c77fcc83bf729d18b7 | ns2:performer | ?:Sarah Kelly |
?:010204d6af3605c77fcc83bf729d18b7 | rdf:type | ns2:Performance |
?:010f0d57799600d2e318be7b530beb37 | ns2:instrument | "Keyboards, Vocals" |
?:010f0d57799600d2e318be7b530beb37 | ns2:performer | ?:Flavio Premoli |
?:010f0d57799600d2e318be7b530beb37 | rdf:type | ns2:Performance |
?:011fb4fa9f17932ee5a86ab399356a18 | ns2:instrument | "Keyboards, Backing Vocals" |
?:011fb4fa9f17932ee5a86ab399356a18 | ns2:performer | ?:Cath Eburne |
?:011fb4fa9f17932ee5a86ab399356a18 | rdf:type | ns2:Performance |
?:0128c1c02151fc7f664146b5abc2ff02 | ns2:instrument | "" |
?:0128c1c02151fc7f664146b5abc2ff02 | ns2:instrument | "Guitar, Mandolin, Dulcimer, Vocal" |
?:0128c1c02151fc7f664146b5abc2ff02 | ns2:instrument | "Guitar, Mandolin, Dulcimer, Vocals" |
?:0128c1c02151fc7f664146b5abc2ff02 | ns2:performer | ?:Tim Hart |
?:0128c1c02151fc7f664146b5abc2ff02 | rdf:type | ns2:Performance |
?:013f25ed6762c319f8d5d2292fe87677 | ns2:instrument | "Vocals" |
?:013f25ed6762c319f8d5d2292fe87677 | ns2:performer | ?:Michael Conroy Harris |
?:013f25ed6762c319f8d5d2292fe87677 | rdf:type | ns2:Performance |
?:0156508423f8253e29dde83b1f9e8192 | ns2:instrument | "Bass" |
?:0156508423f8253e29dde83b1f9e8192 | ns2:performer | ?:Brian Turrington |
?:0156508423f8253e29dde83b1f9e8192 | rdf:type | ns2:Performance |
?:01680ee01d837e77723998b23b6a52bb | ns2:instrument | "Violin" |
?:01680ee01d837e77723998b23b6a52bb | ns2:performer | ?:Johnny Van Derek |
?:01680ee01d837e77723998b23b6a52bb | rdf:type | ns2:Performance |
?:016b979cefbf006fea660a4afff9f5ff | ns2:instrument | "Piano, Electric Piano, Vocals" |
?:016b979cefbf006fea660a4afff9f5ff | ns2:performer | ?:Mike Patto (Mike Patrick Mccarthy) |
?:016b979cefbf006fea660a4afff9f5ff | rdf:type | ns2:Performance |
?:017232202079e833b53dcea699a7b522 | ns2:instrument | "Bass" |
?:017232202079e833b53dcea699a7b522 | ns2:instrument | "Bass, Vocals-2 only" |
?:017232202079e833b53dcea699a7b522 | ns2:instrument | "Bass, Vocals-Sex machine only" |
?:017232202079e833b53dcea699a7b522 | ns2:performer | ?:Jem Moore |
?:017232202079e833b53dcea699a7b522 | rdf:type | ns2:Performance |
?:0179577af1688da07e686ab668229137 | ns2:instrument | "Bass" |
?:0179577af1688da07e686ab668229137 | ns2:performer | ?:Derwent Bent |
?:0179577af1688da07e686ab668229137 | rdf:type | ns2:Performance |
?:017a787ede7066618752122b19ab39ad | ns2:instrument | "Tenor Saxophone" |
?:017a787ede7066618752122b19ab39ad | ns2:performer | ?:Michael Eves |
?:017a787ede7066618752122b19ab39ad | rdf:type | ns2:Performance |
?:017d068b510cd682a3d6657fa2088011 | ns2:instrument | "Drums" |
?:017d068b510cd682a3d6657fa2088011 | ns2:performer | ?:Jacquie Bradley |
?:017d068b510cd682a3d6657fa2088011 | rdf:type | ns2:Performance |
?:018467ad59f1efcd810b9521e15bfd4d | ns2:instrument | "Rapping" |
?:018467ad59f1efcd810b9521e15bfd4d | ns2:performer | ?:Kevin Clark |
?:018467ad59f1efcd810b9521e15bfd4d | rdf:type | ns2:Performance |
?:0187b438aceb2060cdbe11f94495967a | ns2:instrument | "Guitar" |
?:0187b438aceb2060cdbe11f94495967a | ns2:performer | ?:Alan Noulder |
?:0187b438aceb2060cdbe11f94495967a | rdf:type | ns2:Performance |
?:018c27ac8ef2aec4d177c611742669cc | ns2:instrument | "Drums, Programming" |
?:018c27ac8ef2aec4d177c611742669cc | ns2:performer | ?:Steve Humphreys |
?:018c27ac8ef2aec4d177c611742669cc | rdf:type | ns2:Performance |
?:01959f29e105b0627b96a9122dc07702 | ns2:instrument | "Vocals, Guitar" |
?:01959f29e105b0627b96a9122dc07702 | ns2:performer | ?:Anthony Cluer |
?:01959f29e105b0627b96a9122dc07702 | rdf:type | ns2:Performance |
?:019bd759be90f39c7f360017af7488bc | ns2:instrument | "Guitar, Organ, Vocals" |
?:019bd759be90f39c7f360017af7488bc | ns2:performer | ?:James Johnston |
?:019bd759be90f39c7f360017af7488bc | rdf:type | ns2:Performance |
?:01a5ae401ff2a0678da1fd83069a14a5 | ns2:instrument | "Guitar" |
?:01a5ae401ff2a0678da1fd83069a14a5 | ns2:performer | ?:Paul Barns |
?:01a5ae401ff2a0678da1fd83069a14a5 | rdf:type | ns2:Performance |
?:01a6f535010b4362c799b25b26925959 | ns2:instrument | "Drums" |
?:01a6f535010b4362c799b25b26925959 | ns2:performer | ?:Robert Henrit |
?:01a6f535010b4362c799b25b26925959 | rdf:type | ns2:Performance |
?:01aa48794a506e6269a781385c366568 | ns2:instrument | "Drums" |
?:01aa48794a506e6269a781385c366568 | ns2:performer | ?:Les Mun |
?:01aa48794a506e6269a781385c366568 | rdf:type | ns2:Performance |
?:01ba309429c1d181a572457fb17abbdd | ns2:instrument | "Lead vocals" |
?:01ba309429c1d181a572457fb17abbdd | ns2:performer | ?:Sara Carneholm |
?:01ba309429c1d181a572457fb17abbdd | rdf:type | ns2:Performance |
?:01c6d4773c61768574490eb5d709866e | ns2:instrument | "Rhythm Guitar" |
?:01c6d4773c61768574490eb5d709866e | ns2:performer | ?:Sheddy Nyalto Festo |
?:01c6d4773c61768574490eb5d709866e | rdf:type | ns2:Performance |
?:01d4848202a3c7697ec037b02b4ee4e8 | ns2:instrument | "Vocals, Bass" |
?:01d4848202a3c7697ec037b02b4ee4e8 | ns2:performer | ?:Gary |
?:01d4848202a3c7697ec037b02b4ee4e8 | rdf:type | ns2:Performance |
?:01dfbdc1cd3d658dad35bec4e02213a3 | ns2:instrument | "Guitar, Piano" |
?:01dfbdc1cd3d658dad35bec4e02213a3 | ns2:performer | ?:Neumann Miles |
?:01dfbdc1cd3d658dad35bec4e02213a3 | rdf:type | ns2:Performance |
?:01e1f812f02f4906f5160051f48e47ce | ns2:instrument | "Guitar" |
?:01e1f812f02f4906f5160051f48e47ce | ns2:performer | ?:Sam Dodson |
?:01e1f812f02f4906f5160051f48e47ce | rdf:type | ns2:Performance |
?:01e57e5996bfdfd39e766c1049e7256b | ns2:instrument | "Drums, Vocals" |
?:01e57e5996bfdfd39e766c1049e7256b | ns2:performer | ?:J. J. Pearson |
?:01e57e5996bfdfd39e766c1049e7256b | rdf:type | ns2:Performance |
?:01e8fb96478123bc70fc4546be9e89ab | ns2:instrument | "Drums" |
?:01e8fb96478123bc70fc4546be9e89ab | ns2:performer | ?:Valentina Magaletti |
?:01e8fb96478123bc70fc4546be9e89ab | rdf:type | ns2:Performance |
?:01f11f01c2d9163124d6caf3a3bea253 | ns2:instrument | "Bass,Drum Machine" |
?:01f11f01c2d9163124d6caf3a3bea253 | ns2:performer | ?:Philip Moxham |
?:01f11f01c2d9163124d6caf3a3bea253 | rdf:type | ns2:Performance |
?:01f5075c6781aebae95ba395bd8f4113 | ns2:instrument | "" |
?:01f5075c6781aebae95ba395bd8f4113 | ns2:performer | ?:Heywoode |
?:01f5075c6781aebae95ba395bd8f4113 | rdf:type | ns2:Performance |
?:01f5715676855c492ab9856af90c457f | ns2:instrument | "Drums" |
?:01f5715676855c492ab9856af90c457f | ns2:performer | ?:Dave Moloney |
?:01f5715676855c492ab9856af90c457f | rdf:type | ns2:Performance |
?:0211afe5deefd420f9a57f7e20d564fd | ns2:instrument | "Guitar" |
?:0211afe5deefd420f9a57f7e20d564fd | ns2:performer | ?:Ian O'Connor |
?:0211afe5deefd420f9a57f7e20d564fd | rdf:type | ns2:Performance |
?:02129bb861061d1a052c592e2dc6b383 | ns2:instrument | "Drums" |
?:02129bb861061d1a052c592e2dc6b383 | ns2:performer | ?:X |
?:02129bb861061d1a052c592e2dc6b383 | rdf:type | ns2:Performance |
?:02175126b798443f70c4fb1f8bb484e5 | ns2:instrument | "Vocals" |
?:02175126b798443f70c4fb1f8bb484e5 | ns2:performer | ?:Wendy Morgan |
?:02175126b798443f70c4fb1f8bb484e5 | rdf:type | ns2:Performance |
?:021e11f4eaa094af635920fa82b62f45 | ns2:instrument | "Drums" |
?:021e11f4eaa094af635920fa82b62f45 | ns2:performer | ?:Neil Rogers 'Bugs' |
?:021e11f4eaa094af635920fa82b62f45 | rdf:type | ns2:Performance |
?:022131308140b872136b02e00e70eb7f | ns2:instrument | "Trombone" |
?:022131308140b872136b02e00e70eb7f | ns2:performer | ?:John Ebert |
?:022131308140b872136b02e00e70eb7f | rdf:type | ns2:Performance |
?:0224ad02c6dec3a9828512723980699e | ns2:instrument | "Bass" |
?:0224ad02c6dec3a9828512723980699e | ns2:performer | ?:William Potter |
?:0224ad02c6dec3a9828512723980699e | rdf:type | ns2:Performance |
?:02253e3de5de32fe9ede086440f4b0b7 | ns2:instrument | "Bass, Vocals" |
?:02253e3de5de32fe9ede086440f4b0b7 | ns2:performer | ?:Patrick Sheeran |
?:02253e3de5de32fe9ede086440f4b0b7 | rdf:type | ns2:Performance |
?:0227522cb413783c62b1ed6443891bc4 | ns2:instrument | "Vocals" |
?:0227522cb413783c62b1ed6443891bc4 | ns2:performer | ?:Gordon Sharp |
?:0227522cb413783c62b1ed6443891bc4 | rdf:type | ns2:Performance |
?:023cf2206125b281347c08787f4f9f51 | ns2:instrument | "Guitar" |
?:023cf2206125b281347c08787f4f9f51 | ns2:performer | ?:David Wolfenden |
?:023cf2206125b281347c08787f4f9f51 | rdf:type | ns2:Performance |
?:02478addf759626f0bb9cbc63b9e034b | ns2:instrument | "Drums" |
?:02478addf759626f0bb9cbc63b9e034b | ns2:performer | ?:Dominic Young |
?:02478addf759626f0bb9cbc63b9e034b | rdf:type | ns2:Performance |
?:0250a6b8401511f8d7a6e532a03995f6 | ns2:instrument | "Trumpet" |
?:0250a6b8401511f8d7a6e532a03995f6 | ns2:performer | ?:Jaj Bouwens |
?:0250a6b8401511f8d7a6e532a03995f6 | rdf:type | ns2:Performance |
?:02525bc516f957b210cd4e19b366209a | ns2:instrument | "Percussion" |
?:02525bc516f957b210cd4e19b366209a | ns2:performer | ?:Neville Murray |
?:02525bc516f957b210cd4e19b366209a | rdf:type | ns2:Performance |
?:02584733a62ed05008236fe194a4b74a | ns2:instrument | "Vocals" |
?:02584733a62ed05008236fe194a4b74a | ns2:performer | ?:Christine Perfect |
?:02584733a62ed05008236fe194a4b74a | rdf:type | ns2:Performance |
?:025b501bb8b6834c627b4faa484efac6 | ns2:instrument | "Drums" |
?:025b501bb8b6834c627b4faa484efac6 | ns2:performer | ?:Martin Watts |
?:025b501bb8b6834c627b4faa484efac6 | rdf:type | ns2:Performance |
?:025d53f3fe031f22e9c97b5458b4ade1 | ns2:instrument | "Synthesiser" |
?:025d53f3fe031f22e9c97b5458b4ade1 | ns2:performer | ?:Greg Griffith |
?:025d53f3fe031f22e9c97b5458b4ade1 | rdf:type | ns2:Performance |
?:02697cf1278cf17c4f2629e6ed9cd40c | ns2:instrument | "Guitar, Keyboards, Vocals" |
?:02697cf1278cf17c4f2629e6ed9cd40c | ns2:instrument | "Organ" |
?:02697cf1278cf17c4f2629e6ed9cd40c | ns2:performer | ?:Kenny Craddock |
?:02697cf1278cf17c4f2629e6ed9cd40c | rdf:type | ns2:Performance |
?:026e50af8d906ec39530edd915de18fe | owl:sameAs | ?:Signal 3870 |
?:0272407ffdbbaff9d4c0ba760725cdec | ns2:instrument | "Lead guitar" |
?:0272407ffdbbaff9d4c0ba760725cdec | ns2:performer | ?:Scott Nicholas |
?:0272407ffdbbaff9d4c0ba760725cdec | rdf:type | ns2:Performance |
?:027827d0809e7e3cb5f04a23a5c7baa1 | ns2:instrument | "Backing vocals" |
?:027827d0809e7e3cb5f04a23a5c7baa1 | ns2:instrument | "Vocals" |
?:027827d0809e7e3cb5f04a23a5c7baa1 | ns2:performer | ?:Frank Collins |
?:027827d0809e7e3cb5f04a23a5c7baa1 | rdf:type | ns2:Performance |
?:0278e05734f74be89d458c8e5afe9a43 | ns2:instrument | "Lead Guitar" |
?:0278e05734f74be89d458c8e5afe9a43 | ns2:performer | ?:Andrew Dalby |
?:0278e05734f74be89d458c8e5afe9a43 | rdf:type | ns2:Performance |
?:0286c5db82d35337e53cc0b552c09287 | ns2:instrument | "Bass" |
?:0286c5db82d35337e53cc0b552c09287 | ns2:performer | ?:Robert Vickers |
?:0286c5db82d35337e53cc0b552c09287 | rdf:type | ns2:Performance |
?:02874deb88f6067ffaad1640272d803f | owl:sameAs | ?:7204 |
?:028894fb5ae478cb15ae3fbb2acad4aa | ns2:instrument | "Guitar, Piano, Vocals" |
?:028894fb5ae478cb15ae3fbb2acad4aa | ns2:instrument | "Guitar, Vocals" |
?:028894fb5ae478cb15ae3fbb2acad4aa | ns2:performer | ?:Neil Haydock |
?:028894fb5ae478cb15ae3fbb2acad4aa | rdf:type | ns2:Performance |
?:028c22a3cba2229b70c69a8aabbceeaa | ns2:instrument | "Vocals" |
?:028c22a3cba2229b70c69a8aabbceeaa | ns2:performer | ?:Warren Smith |
?:028c22a3cba2229b70c69a8aabbceeaa | rdf:type | ns2:Performance |
?:029a4fe8add45fcf1f0615b32cfe1793 | ns2:instrument | "Guitar" |
?:029a4fe8add45fcf1f0615b32cfe1793 | ns2:performer | ?:Paul Neville |
?:029a4fe8add45fcf1f0615b32cfe1793 | rdf:type | ns2:Performance |
?:029df89b6151bc079da7ff2cd1ddd82c | ns2:instrument | "Guitar" |
?:029df89b6151bc079da7ff2cd1ddd82c | ns2:performer | ?:Steve Petter |
?:029df89b6151bc079da7ff2cd1ddd82c | rdf:type | ns2:Performance |
?:02a3be6068c1169fc4af533f38671824 | ns2:instrument | "Vocals" |
?:02a3be6068c1169fc4af533f38671824 | ns2:performer | ?:Nic Egan |
?:02a3be6068c1169fc4af533f38671824 | rdf:type | ns2:Performance |
?:02a836e2af1d64f333dc28b1b73bd1aa | ns2:instrument | "Drums" |
?:02a836e2af1d64f333dc28b1b73bd1aa | ns2:performer | ?:Nick Howell |
?:02a836e2af1d64f333dc28b1b73bd1aa | rdf:type | ns2:Performance |
?:02b3d21d951aebd2744777f3c9b3dc40 | ns2:instrument | "Drums, Guitar" |
?:02b3d21d951aebd2744777f3c9b3dc40 | ns2:performer | ?:Raul Saaremets |
?:02b3d21d951aebd2744777f3c9b3dc40 | rdf:type | ns2:Performance |
?:02b3e01de127c6dd88b53f1dfd6b6f36 | ns2:instrument | "Guitar, Piano, Organ, Melodica, Bass" |
?:02b3e01de127c6dd88b53f1dfd6b6f36 | ns2:performer | ?:Patricia Morgan |
?:02b3e01de127c6dd88b53f1dfd6b6f36 | rdf:type | ns2:Performance |
?:02b5c286b5493b24a68790b8378cd2a9 | ns2:instrument | "Organ" |
?:02b5c286b5493b24a68790b8378cd2a9 | ns2:performer | ?:Jim Khambatta |
?:02b5c286b5493b24a68790b8378cd2a9 | rdf:type | ns2:Performance |
?:02bc36b9a5ecab3ca635458d42af2e0c | ns2:instrument | "Guitar, Synthesiser" |
?:02bc36b9a5ecab3ca635458d42af2e0c | ns2:instrument | "Guitar, Vocals, Keyboards, Percussion" |
?:02bc36b9a5ecab3ca635458d42af2e0c | ns2:performer | ?:Richard Johnson |
?:02bc36b9a5ecab3ca635458d42af2e0c | rdf:type | ns2:Performance |
?:02c7ceefb189e5011118427322108fc1 | ns2:instrument | "Percussion" |
?:02c7ceefb189e5011118427322108fc1 | ns2:performer | ?:Claire Wilkinson |
?:02c7ceefb189e5011118427322108fc1 | rdf:type | ns2:Performance |
?:02ca4f900316da12fbcc43648a86a09d | ns2:instrument | "Vocals" |
?:02ca4f900316da12fbcc43648a86a09d | ns2:performer | ?:Hue Pooh Sticks (Williams) |
?:02ca4f900316da12fbcc43648a86a09d | rdf:type | ns2:Performance |
?:02cf1f56b443fe94920acb03ca89806f | ns2:instrument | "Backing vocals" |
?:02cf1f56b443fe94920acb03ca89806f | ns2:performer | ?:Hawa Maiga |
?:02cf1f56b443fe94920acb03ca89806f | rdf:type | ns2:Performance |
?:02d9eaa186dad2092798f97f6ddae58c | ns2:instrument | "Guitar, Vocals, Flute" |
?:02d9eaa186dad2092798f97f6ddae58c | ns2:performer | ?:Tim Whelan |
?:02d9eaa186dad2092798f97f6ddae58c | rdf:type | ns2:Performance |
?:02df2b12170c288448bfa891d49492e6 | ns2:instrument | "Lead vocals" |
?:02df2b12170c288448bfa891d49492e6 | ns2:performer | ?:Josephine Olausson |
?:02df2b12170c288448bfa891d49492e6 | rdf:type | ns2:Performance |
?:02f2ffabb0597c83733ce3a0d135d29b | ns2:instrument | "Vocals" |
?:02f2ffabb0597c83733ce3a0d135d29b | ns2:performer | ?:Ian Lowery |
?:02f2ffabb0597c83733ce3a0d135d29b | rdf:type | ns2:Performance |
?:02fbc2b116e9cf66e26c9fb02d1cacb2 | ns2:instrument | "Vocals" |
?:02fbc2b116e9cf66e26c9fb02d1cacb2 | ns2:performer | ?:Billie Ray Martin |
?:02fbc2b116e9cf66e26c9fb02d1cacb2 | rdf:type | ns2:Performance |
?:030acfd68d0c19e8b0f891a8c0b525a1 | ns2:instrument | "Vocals" |
?:030acfd68d0c19e8b0f891a8c0b525a1 | ns2:performer | ?:Moose |
?:030acfd68d0c19e8b0f891a8c0b525a1 | rdf:type | ns2:Performance |
?:030e3ab481610e3e86145d72780dc344 | ns2:instrument | "Drums" |
?:030e3ab481610e3e86145d72780dc344 | ns2:performer | ?:Keith York |
?:030e3ab481610e3e86145d72780dc344 | rdf:type | ns2:Performance |
?:0319ca7d34ae4bfd1566b9078beffe72 | owl:sameAs | ?:5761 |
?:031c2eadd3a1fff4597c7a8192035e13 | ns2:instrument | "Drums" |
?:031c2eadd3a1fff4597c7a8192035e13 | ns2:performer | ?:Keith Falconer |
?:031c2eadd3a1fff4597c7a8192035e13 | rdf:type | ns2:Performance |
?:031e02be44f4818827ba9ad580a8e61e | ns2:instrument | "Vocals" |
?:031e02be44f4818827ba9ad580a8e61e | ns2:performer | ?:Rod Stewart |
?:031e02be44f4818827ba9ad580a8e61e | rdf:type | ns2:Performance |
?:0329aec53968d23529107a9b7a4b5405 | ns2:instrument | "Vocals, Guitar, Keyboards, Saxophone" |
?:0329aec53968d23529107a9b7a4b5405 | ns2:performer | ?:Chris Teckkam |
?:0329aec53968d23529107a9b7a4b5405 | rdf:type | ns2:Performance |
?:032a5dc0b3b61b852c7ae40f2292afb4 | ns2:instrument | "Bass" |
?:032a5dc0b3b61b852c7ae40f2292afb4 | ns2:performer | ?:Andy Rourke |
?:032a5dc0b3b61b852c7ae40f2292afb4 | rdf:type | ns2:Performance |
?:03394d625610296cb50bf683b68e75a6 | ns2:instrument | "Guitar, Vocals" |
?:03394d625610296cb50bf683b68e75a6 | ns2:performer | ?:Ben Harding |
